The Opportunity Scorecard
Score a Work Center on seven dimensions to get a strong, moderate or defer read on whether to build a Coworker for it.
The Opportunity Scorecard helps you decide which Work Center should get a Coworker first. It uses seven dimensions, scored 1 to 3 each, the same case a Coworker hire is judged against.
You need the hire_coworkers or admin ability to record a score.
Open the scorecard#
Select Score this opportunity → in the Next step column of the Opportunity list on the Intelligence Map, or from the ranked list in the guided session. The page is headed Score followed by the Work Center's name.
The seven dimensions#
For each dimension you choose 1, 2 or 3. The label under each number describes that level.
| Dimension | Question | 1 | 2 | 3 |
|---|---|---|---|---|
| Volume | How frequently does this work recur? | Monthly or less | Weekly | Daily or more |
| Knowledge availability | Is the expertise documented, or in veterans' heads? | Primarily tacit | Partially documented | Fully documented |
| Output measurability | How quickly can a human verify the output? | Largely subjective | Somewhat verifiable | Clearly verifiable |
| Time burden | How much time does this work consume today? | Minimal burden | Moderate burden | Strong felt burden |
| Supervisor availability | Is a top performer able to own this Coworker? | No clear candidate | Possible candidate | Identified and motivated |
| User readiness | Will the cohort feel the time savings? | Resistant | Neutral | Enthusiastic early adopters present |
| Strategic alignment | Does this serve where the practice is going? | Nice-to-have | Adjacent | Core to strategy |
The total and the read#
Until every dimension is scored, the page shows a dash over /21 and "Score every dimension to see the verdict." Once all seven are scored, it shows the total out of 21 and one of three reads:
| Total | Read | Message |
|---|---|---|
| 18 to 21 | Strong | "Strong first-deployment candidate. Proceed." |
| 12 to 17 | Moderate | "Viable, with reservations — look hard at the weak dimensions." |
| 7 to 11 | Defer | "This opportunity scores low — consider deferring it or reshaping the Work Center before investing." |
Record the score#
Add a Rationale if you want to put the case for or against the opportunity in your own words. Then select Record score; it stays unavailable until all seven dimensions are scored. A line beneath the scorecard confirms the result, for example "Recorded — strong (19/21)." The total and read are worked out when the score is saved.
Select Back to the map to return to the map.